Three tiers. Every school is different. Whether you are taking your first step or building a full MIT-standard innovation lab โ there is a bundle designed for exactly where you are today.
Every bundle includes curriculum access, mentor support, and entry to the 2026 STEM Challenge. You can upgrade at any time.
Every feature, every tier. Use this table to identify exactly what each bundle delivers for your school.
| Feature | ๐ฑ Starter $450/yr |
๐ Standard $2,500/yr |
๐๏ธ MIT-Standard $12,000/yr |
|---|---|---|---|
| Computing Hardware | |||
| Laptops / Computers | 5 refurbished | 20 refurbished | 40 new |
| Laptop Spec | 8GB RAM, 256GB SSD | 8GB RAM, 256GB SSD | 16GB RAM, 512GB SSD |
| AI/ML GPU Workstation | |||
| Tablets / iPads | 10 tablets | ||
| Internet Connectivity | |||
| Connection Type | 4G Modem | Starlink Satellite | Starlink + Backup 4G |
| Data Plan Duration | 6 months included | 12 months included | 12 months included |
| Download Speed | ~10 Mbps | ~100โ200 Mbps | ~200 Mbps + redundancy |
| Network Setup Support | |||
| Digital Fabrication | |||
| 3D Printer | 1 ร FlashForge | 3 ร Dremel Digilab | |
| Laser Cutter | Glowforge Plus | ||
| CNC Router | Carbide3D Shapeoko | ||
| Vinyl Cutter | |||
| Electronics & Physical Computing | |||
| Arduino Kits | 10 units | 20 units | 40 units |
| Raspberry Pi Kits | 10 units | 20 units | |
| Electronics Workstation | Basic breadboard kit | Soldering + multimeters | Full lab: oscilloscopes, PCB |
| Robotics Kit | Advanced + competition-grade | ||
| Sensors & IoT Components | Basic set | Extended set | Full professional set |
| Curriculum & Software | |||
| Counting to Calculus Curriculum | 30 students | 50 students | 100 students + unlimited |
| STEM Excellence Program | |||
| CAD/CAM Software (Fusion 360) | |||
| Python / Data Science Track | Intro only | Full track | Full track + AI/ML |
| AI & Machine Learning Track | |||
| Mentors & Instructors | |||
| Diaspora Mentor Sessions | 1 ร monthly | 4 ร monthly (weekly) | Daily access |
| Dedicated Remote Instructor | 4 hrs/week | 20 hrs/week | |
| Educator Training Academy | 2-day virtual onboarding | 5-day certification (2 teachers) | Full certification (5 teachers) |
| Industry Guest Speakers | Quarterly | Monthly | |
| 2026 STEM Challenge & Recognition | |||
| Challenge Teams Registered | 1 team | 3 teams | Unlimited teams |
| Prize Pool Eligibility | |||
| Student Work Published on ASEA | |||
| University Pathway Program | |||
| School Featured in Media | |||
Every dollar is allocated to specific equipment, services, and people. Here is the itemised breakdown for each bundle.
Honest guidance on which tier fits your school's current situation.
Data-driven comparisons to help you understand the value and scale of each tier.
Beyond equipment โ the measurable outcomes each bundle is designed to produce for your students and school community.
Every great school in Africa deserves world-class STEM education. Start where you are โ and we will help you grow from there.
Questions? Email Amos@learningforexcellence.com