Everything your school needs to launch a world-class STEM Club — from a single laptop to a fully equipped MIT-standard innovation lab. Choose your bundle or build your own.
MIT's Edgerton Center and K-12 Maker program define the gold standard. Here is every component your school needs to match it.
Laptops or desktops with sufficient RAM and storage for coding, CAD design, data analysis, and AI/ML projects. MIT standard: 1 device per student.
From $150/deviceReliable broadband or 4G/Starlink connection enabling cloud tools, video conferencing with mentors, and online curriculum access.
From $50/month3D printers, laser cutters, and vinyl cutters — the cornerstone of any makerspace. Students design digitally and produce physically.
From $350/unitArduino, Raspberry Pi, sensors, motors, and soldering stations. The foundation for robotics, IoT, and the 2026 Electricity Challenge.
From $200/kitHand tools, power tools, safety equipment, and workbenches. Students build physical prototypes and engineering solutions.
From $300/setCounting to Calculus mathematics curriculum, STEM Excellence program, CAD/CAM software, Python, and AI/ML learning tools.
From $99/yearAccess to diaspora STEM professionals from the US and UK, trained in-country instructors, and the LIFE Educator Training Academy.
From $200/monthStart where your school is. Every bundle includes curriculum access, mentor support, and entry to the 2026 STEM Challenge.
Launch a STEM Club with the essentials. Perfect for schools taking their first step into hands-on science and technology.
A complete, fully operational STEM Center. Matches the equipment level of top private schools in Nigeria and Kenya.
The complete MIT Edgerton Center equivalent. Everything a school needs to produce scientists, engineers, and innovators at the global level.
A side-by-side comparison of every feature across all three tiers.
| Feature | Starter $450/yr |
Standard $2,500/yr |
MIT-Standard $12,000/yr |
|---|---|---|---|
| Laptops for Students | 5 | 20 | 40 |
| Internet Connectivity | 4G Modem | ✓ Starlink | ✓ Starlink |
| Counting to Calculus Curriculum | ✓ | ✓ | ✓ |
| STEM Excellence Program | ✓ | ✓ | ✓ |
| Arduino / Electronics Kits | Basic | ✓ Full Lab | ✓ Advanced |
| Raspberry Pi Units | — | ✓ 10 units | ✓ 20 units |
| 3D Printer | — | ✓ 1 unit | ✓ 3 units |
| Laser Cutter | — | — | ✓ |
| CNC Router | — | — | ✓ |
| Robotics Competition Kit | — | — | ✓ |
| Solar Power Station | — | — | ✓ |
| Mentor Sessions | Monthly | Weekly | ✓ Daily |
| Remote Instructor Support | — | 4 hrs/wk | ✓ 20 hrs/wk |
| Educator Training | 2-day virtual | ✓ 5-day cert. | ✓ Full cert. |
| 2026 STEM Challenge Teams | 1 team | 3 teams | Unlimited |
| University Pathway | — | — | ✓ ASEA |
| Annual Site Visit | — | — | ✓ |
Already have some equipment? Add only what you're missing. All prices are per unit unless noted. Contact us to build a custom quote.
| Item | Specification | Price (USD) |
|---|---|---|
| Refurbished Student Laptop Starter | Dell Latitude / ThinkPad — 8GB RAM, 256GB SSD, Ubuntu or Windows 10 | $150 |
| Mid-Range Student Laptop Standard | HP EliteBook / Dell Latitude 5000 — 16GB RAM, 512GB SSD, Windows 11 | $280 |
| High-Performance Laptop MIT MIT ✓ | Lenovo ThinkPad X1 / Dell XPS — 16GB RAM, 1TB SSD, for CAD & AI work | $650 |
| Wireless Mouse & Keyboard Set | Logitech MK270 combo, per student | $18 |
| Wired Headphones with Mic | For online mentor sessions and curriculum videos | $12 |
| Projector + Screen | 1080p projector for group instruction and presentations | $220 |
| Network Switch (8-port) | For wired LAN in the STEM lab | $35 |
| USB Hub (7-port) | Per workstation — for Arduino, charging, peripherals | $15 |
| Item | Specification | Price (USD) |
|---|---|---|
| 4G LTE Modem + 6-Month Data Starter | Unlimited data plan for up to 10 simultaneous users | $120 |
| Starlink Standard Kit Standard MIT ✓ | Hardware + 12-month subscription. ~200 Mbps, works anywhere in Africa | $650/yr |
| WiFi Router (school-grade) | TP-Link Omada — covers 1,000 sq ft, 50+ devices | $85 |
| Solar Power Bank (20,000 mAh) | For off-grid laptop charging during power outages | $45 |
| 30W Solar Panel | Portable, for charging devices off-grid | $55 |
| Solar Power Station (1000W) MIT | Powers entire lab during outages — 1000Wh capacity | $800 |
| Item | Specification | Price (USD) |
|---|---|---|
| Arduino Starter Kit (10-pack) Starter | Arduino Uno R3, breadboards, sensors, LEDs, jumper wires | $200 |
| Raspberry Pi 4 Kit (10-pack) Standard MIT ✓ | Raspberry Pi 4 (4GB), case, power supply, 32GB SD card, HDMI cable | $450 |
| micro:bit Classroom Pack (30) | BBC micro:bit v2 with accessories — ideal for beginners | $350 |
| Soldering Station (4-pack) | Temperature-controlled, with safety stands and solder | $120 |
| Digital Multimeter (10-pack) | For measuring voltage, current, resistance in projects | $80 |
| Oscilloscope (2-pack) MIT | Digital oscilloscope for advanced electronics analysis | $180 |
| Component Library Kit MIT ✓ | Resistors, capacitors, transistors, ICs, LEDs — 2,000+ components | $95 |
| DC Power Supply (bench, 2-pack) | Variable 0–30V, 0–5A for lab experiments | $140 |
| Sensor Kit (per student) | Temperature, humidity, light, motion, soil moisture sensors | $25 |
| Robotics Competition Kit MIT | VEX IQ or equivalent — for inter-school competitions | $600 |
| Item | Specification | Price (USD) |
|---|---|---|
| 3D Printer — Entry Level Standard | FlashForge Adventurer 5M Pro — reliable, classroom-safe, 220×220mm build | $350 |
| 3D Printer — Professional MIT MIT ✓ | Dremel Digilab 3D45 — enclosed, HEPA filter, ideal for school labs | $1,200 |
| 3D Printer Filament (10 rolls) | PLA filament, 1kg/roll, assorted colors | $120 |
| Vinyl/Craft Cutter Standard | Cricut Maker 3 — cuts 300+ materials, great entry to fabrication | $380 |
| Laser Cutter MIT MIT ✓ | Glowforge Plus — cuts wood, acrylic, leather, fabric. 12"×20" bed | $3,500 |
| CNC Router MIT | Shark CNC HD520 — for wood, aluminum, and advanced fabrication | $2,200 |
| 3D Design Software License | Autodesk Fusion 360 — 1-year educational license (per school) | $0 (free edu) |
| Item | Specification | Price (USD) |
|---|---|---|
| Basic Hand Tool Set Starter | Hammers, screwdrivers, pliers, measuring tape, utility knives — 30-piece set | $85 |
| Power Tool Set Standard | Cordless drill, jigsaw, sander — for building physical prototypes | $280 |
| Workbench (per station) MIT ✓ | Heavy-duty workbench with storage, 60"×30" | $180 |
| Safety Equipment Pack | Safety goggles (30), gloves (30 pairs), first aid kit, fire extinguisher | $95 |
| Hot Wire Foam Cutter | For architectural models and prototype shaping | $45 |
| Drill Press MIT | Benchtop drill press for precision work | $220 |
| Bandsaw MIT | 14" benchtop bandsaw for wood and plastic cutting | $380 |
| Item | Specification | Price (USD) |
|---|---|---|
| Counting to Calculus — School License Starter | Full math curriculum from arithmetic to calculus. 12-month access, up to 60 students | $99/yr |
| STEM Excellence Program — School License | Project-based STEM curriculum aligned to 2026 Challenge. 12-month access | $149/yr |
| AI & Machine Learning Intro Course | Python-based AI/ML curriculum for secondary students. 12-month access | $99/yr |
| CAD/CAM Software Suite MIT ✓ | Fusion 360 + TinkerCAD + Onshape educational licenses (per school) | $0 (free edu) |
| Python + Data Science Toolkit | Anaconda, Jupyter Notebooks, VS Code — pre-configured for student laptops | $0 (free) |
| Scratch + MIT App Inventor License | Visual programming for beginners — free, MIT-developed tools | $0 (free) |
| ASEA Platform Access | African STEM Excellence Academy — student project showcase and competition platform | Included |
| Item | Specification | Price (USD) |
|---|---|---|
| Monthly Mentor Session Starter | 1 × 90-min live video session with a diaspora STEM professional (US/UK) | $50/mo |
| Weekly Mentor Sessions Standard | 4 × 90-min live sessions/month with dedicated diaspora mentor | $150/mo |
| Remote Instructor (Part-Time) | 4 hours/week of live remote instruction and project guidance | $200/mo |
| Remote Instructor (Full-Time) MIT | 20 hours/week of dedicated remote instruction and curriculum delivery | $600/mo |
| Educator Onboarding (Virtual, 2-day) | 2-day virtual training for 1 teacher — STEM Club facilitation basics | $99 |
| Educator Training Academy (5-day cert.) Standard | Full 5-day certification program for 2 teachers — LIFE standard | $350 |
| Full Educator Certification (all teachers) MIT | Complete certification for all STEM teachers at your school | $800 |
| 2026 STEM Challenge Entry (per team) | Register 1 team (up to 5 students) for the $1,000 Electricity Challenge | $25/team |
| Annual Site Visit by LIFE Team | In-person visit by LIFE staff to your school for assessment and support | $500 |
We handle the complexity so your school can focus on learning.
Select the Starter, Standard, or MIT-Standard bundle — or build a custom order from the à la carte list.
Fill in your school details and we will contact you within 24 hours to confirm your order and arrange payment.
Hardware is sourced and shipped. Curriculum access is activated. Your teachers begin the onboarding program.
Your first mentor session is scheduled. Students begin projects. Your school is now part of STEM Clubs Across Africa.
Join schools across Nigeria, Kenya, Angola, Ghana, and Uganda in giving students the tools to solve Africa's greatest challenges.
Tell us about your school and we'll build the perfect STEM Center package for you.